Makalu | Makalu La-NW Ridge
293 expeditions to Makalu (8485m) via Makalu La-NW Ridge and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| MAKA25105 | 2025 | Makalu La-NW Ridge | USA | Terray Sylvestor | Yes | 9th May 2025 | 11 | 4 | 100% |
| MAKA25106 | 2025 | Makalu La-NW Ridge | France | Steve Corroyer | Yes | 9th May 2025 | 13 | 5 | 100% |
| MAKA25107 | 2025 | Makalu La-NW Ridge | Poland | Karol Adamski | Yes | 11th May 2025 | 14 | 5 | 100% |
| MAKA25108 | 2025 | Makalu La-NW Ridge | India | Bhagwan Chawale | Yes | 10th May 2025 | 2 | 2 | 100% |
| MAKA25104 | 2025 | Makalu La-NW Ridge | UK | Guy Bolton | Yes | 9th May 2025 | 11 | 4 | 100% |
| MAKA25103 | 2025 | Makalu La-NW Ridge | Ireland | James McManus | Yes | 21st April 2025 | 22 | 13 | 100% |
| MAKA25102 | 2025 | Makalu La-NW Ridge | India | Nihas Suresh | Yes | 19th April 2025 | 6 | 5 | 100% |
| MAKA25101 | 2025 | Makalu La-NW Ridge | Nepal | Sherpa Rope-Fixing | Yes | 10th April 2025 | 1 | 1 | 100% |
| MAKA24103 | 2024 | Makalu La-NW Ridge | UK | Guy Bolton | Yes | 4th May 2024 | 11 | 6 | 100% |
| MAKA24102 | 2024 | Makalu La-NW Ridge | Nepal | SST Staff | Yes | 4th May 2024 | 27 | 15 | 100% |
| MAKA24105 | 2024 | Makalu La-NW Ridge | France | Serge Bazin | Yes | 6th May 2024 | 10 | 5 | 100% |
| MAKA24106 | 2024 | Makalu La-NW Ridge | China | Hu Tao | Yes | 30th May 2024 | 5 | 1 | 100% |
| MAKA24401 | 2024 | Makalu La-NW Ridge | Nepal | Sanu Sherpa | No | 26th January 2025 | 4 | - | 100% |
| MAKA24104 | 2024 | Makalu La-NW Ridge | Georgia | Avtandil Tsintsadze | Yes | 5th May 2024 | 13 | 7 | 100% |
| MAKA23109 | 2023 | Makalu La-NW Ridge | S Korea | Kim Dong-Jin | No | 14th May 2023 | 4 | - | 100% |
| MAKA23103 | 2023 | Makalu La-NW Ridge | Norway | Kristin Harila | Yes | 13th May 2023 | 1 | 1 | 100% |
| MAKA23102 | 2023 | Makalu La-NW Ridge | Russia | Valery Babanov | Yes | 17th May 2023 | 11 | 6 | 100% |
| MAKA23101 | 2023 | Makalu La-NW Ridge | Ecuador | Oswaldo Freire Cartagena | Yes | 13th May 2023 | 21 | 10 | 100% |
| MAKA23108 | 2023 | Makalu La-NW Ridge | France | Frederic Arburua | No | 20th April 2023 | 5 | - | 100% |
| MAKA23104 | 2023 | Makalu La-NW Ridge | India | Bharath Thammineni | Yes | 15th May 2023 | 9 | 6 | 100% |
| MAKA23107 | 2023 | Makalu La-NW Ridge | UK | Nirmal Purja | Yes | 23rd May 2023 | 4 | 3 | 100% |
| MAKA23110 | 2023 | Makalu La-NW Ridge | Ukraine | Pavlo Sydorenko | No | - | 4 | - | 100% |
| MAKA23301 | 2023 | Makalu La-NW Ridge | Australia | Matthew Scholes | No | - | 4 | - | 100% |
| MAKA23106 | 2023 | Makalu La-NW Ridge | Finland | Anni Penttila | Yes | 13th May 2023 | 4 | 3 | 100% |
| MAKA23105 | 2023 | Makalu La-NW Ridge | Switzerland | Jonas Salzmann | No | 23rd May 2023 | 3 | - | 100% |
| MAKA22103 | 2022 | Makalu La-NW Ridge | Nepal | Mingma Dorchi Sherpa, Sanu Sherpa | Yes | 9th May 2022 | 10 | 9 | 100% |
| MAKA22101 | 2022 | Makalu La-NW Ridge | Georgia | Archil Badriashvili | Yes | 9th May 2022 | 26 | 21 | 100% |
| MAKA22102 | 2022 | Makalu La-NW Ridge | UK | Adrian Ballinger | Yes | 9th May 2022 | 7 | 6 | 100% |
| MAKA22106 | 2022 | Makalu La-NW Ridge | India | Baljeet Kaur | Yes | 28th May 2022 | 1 | 1 | 100% |
| MAKA22105 | 2022 | Makalu La-NW Ridge | Nepal | Mingma Gyalje Sherpa | Yes | 28th May 2022 | 6 | 5 | 100% |
| MAKA22104 | 2022 | Makalu La-NW Ridge | Norway | Kristin Harila | Yes | 27th May 2022 | 2 | 2 | 100% |
| MAKA21103 | 2021 | Makalu La-NW Ridge | UK | Jon Gupta | No | 23rd May 2021 | 2 | - | 100% |
| MAKA21102 | 2021 | Makalu La-NW Ridge | Germany | Felix Berg | No | 24th May 2021 | 12 | - | 100% |
| MAKA21101 | 2021 | Makalu La-NW Ridge | Georgia | Archil Badriashvili | No | 24th May 2021 | 8 | - | 100% |
| MAKA19106 | 2019 | Makalu La-NW Ridge | UK | Phil Crampton | Yes | 16th May 2019 | 2 | 2 | 100% |
| MAKA19105 | 2019 | Makalu La-NW Ridge | Poland | Priyanka Mohite | Yes | 15th May 2019 | 5 | 4 | 100% |
| MAKA19104 | 2019 | Makalu La-NW Ridge | Nepal | Lakpa Sherpa, Chris Warner | Yes | 15th May 2019 | 4 | 3 | 100% |
| MAKA19103 | 2019 | Makalu La-NW Ridge | India | Manoj Joshi | Yes | 16th May 2019 | 18 | 16 | 100% |
| MAKA19102 | 2019 | Makalu La-NW Ridge | Ukraine | Taras Pozdnii | Yes | 15th May 2019 | 22 | 12 | 100% |
| MAKA19101 | 2019 | Makalu La-NW Ridge | Nepal | Sherpa Rope-Fixing | Yes | 14th May 2019 | - | - | 100% |
| MAKA19109 | 2019 | Makalu La-NW Ridge | Nepal | Nirmal Purja | Yes | 24th May 2019 | 1 | 1 | 100% |
| MAKA19301 | 2019 | Makalu La-NW Ridge | France | Franck Candelier | No | 6th October 2019 | 4 | - | 100% |
| MAKA19110 | 2019 | Makalu La-NW Ridge | China | Gaso Li | Yes | 22nd May 2019 | 2 | 1 | 100% |
| MAKA19108 | 2019 | Makalu La-NW Ridge | Greece | Antonios Sykaris | No | 27th May 2019 | 1 | - | 100% |
| MAKA19107 | 2019 | Makalu La-NW Ridge | Nepal | Dawa Yangzum Sherpa | Yes | 29th May 2019 | 2 | 2 | 100% |
| MAKA18102 | 2018 | Makalu La-NW Ridge | China | Zhang Jing-Chuan | Yes | 14th May 2018 | 8 | 5 | 100% |
| MAKA18101 | 2018 | Makalu La-NW Ridge | Spain | Jesus Morales Manzanares | Yes | 13th May 2018 | 11 | 3 | 100% |
| MAKA18103 | 2018 | Makalu La-NW Ridge | Sweden | Carina Ahlqvist | No | 14th May 2018 | 1 | - | 100% |
| MAKA18104 | 2018 | Makalu La-NW Ridge | Switzerland | Josette Valloton | No | 11th May 2018 | 1 | - | 100% |
| MAKA18105 | 2018 | Makalu La-NW Ridge | China | Gao Xiao-Dan | Yes | 3rd May 2018 | 2 | 2 | 100% |
| MAKA17106 | 2017 | Makalu La-NW Ridge | Italy | Simone La Terra | No | 10th May 2017 | 2 | - | 100% |
| MAKA17112 | 2017 | Makalu La-NW Ridge | Nepal | Nirmal Purja | Yes | 1st June 2017 | 1 | 1 | 100% |
| MAKA17111 | 2017 | Makalu La-NW Ridge | Japan | Tatsuo Matsumoto | No | 18th May 2017 | 1 | - | 100% |
| MAKA17110 | 2017 | Makalu La-NW Ridge | Canada | Jocelyn Seagram | No | 27th April 2017 | 1 | - | 100% |
| MAKA17109 | 2017 | Makalu La-NW Ridge | France | Elisabeth Revol | No | 10th May 2017 | 1 | - | 100% |
| MAKA17108 | 2017 | Makalu La-NW Ridge | USA | Richard Morse | No | 10th May 2017 | 4 | - | 100% |
| MAKA17107 | 2017 | Makalu La-NW Ridge | S Korea | Lee Chang-Baek | No | 9th May 2017 | 6 | - | 100% |
| MAKA17104 | 2017 | Makalu La-NW Ridge | Japan | Shinha Nobuo | No | 10th May 2017 | 4 | - | 100% |
| MAKA17103 | 2017 | Makalu La-NW Ridge | Russia | Dmitri Sinev | Yes | 11th May 2017 | 9 | 1 | 100% |
| MAKA17102 | 2017 | Makalu La-NW Ridge | Nepal | Mingma Gyalje Sherpa | Yes | 11th May 2017 | 2 | 2 | 100% |
| MAKA17101 | 2017 | Makalu La-NW Ridge | UK | Phil Crampton | No | 10th May 2017 | 7 | - | 100% |
| MAKA16103 | 2016 | Makalu La-NW Ridge | Germany | Steffen Hirzel | No | 10th May 2016 | 1 | - | 100% |
| MAKA16102 | 2016 | Makalu La-NW Ridge | Germany | Juergen Greher | Yes | 23rd May 2016 | 11 | 1 | 100% |
| MAKA16101 | 2016 | Makalu La-NW Ridge | Spain | Ferran Latorre | Yes | 23rd May 2016 | 21 | 8 | 100% |
| MAKA16106 | 2016 | Makalu La-NW Ridge | Italy | Nives Meroi | Yes | 12th May 2016 | 2 | 2 | 100% |
| MAKA16107 | 2016 | Makalu La-NW Ridge | Canada | Joie Seagram | No | 7th May 2016 | 1 | - | 100% |
| MAKA16108 | 2016 | Makalu La-NW Ridge | France | Serge Bazin | Yes | 23rd May 2016 | 6 | 1 | 100% |
| MAKA16109 | 2016 | Makalu La-NW Ridge | Italy | Marco Confortola | Yes | 23rd May 2016 | 2 | 2 | 100% |
| MAKA16105 | 2016 | Makalu La-NW Ridge | Switzerland | Andreas Neuschmid | Yes | 23rd May 2016 | 5 | 5 | 100% |
| MAKA16104 | 2016 | Makalu La-NW Ridge | Iran | Parvaneh Kazemi | Yes | 12th May 2016 | 1 | 1 | 100% |
| MAKA15107 | 2015 | Makalu La-NW Ridge | Belgium | Jean-Luc Fohal | No | 24th April 2015 | 6 | - | 100% |
| MAKA15110 | 2015 | Makalu La-NW Ridge | Japan | Kenichi Kubo | No | - | 6 | - | 100% |
| MAKA15106 | 2015 | Makalu La-NW Ridge | New Zealand | Russell Brice, Bruce Hasler | No | 20th April 2015 | 4 | - | 100% |
| MAKA15105 | 2015 | Makalu La-NW Ridge | Canada | Joie Seagram | No | 30th April 2015 | 1 | - | 100% |
| MAKA15109 | 2015 | Makalu La-NW Ridge | Slovakia | Tibor Hromadka | No | 1st May 2015 | 9 | - | 100% |
| MAKA15104 | 2015 | Makalu La-NW Ridge | UK | Victor Saunders | No | 22nd April 2015 | 4 | - | 100% |
| MAKA15103 | 2015 | Makalu La-NW Ridge | Austria | Martina Bauer | No | 25th April 2015 | 9 | - | 100% |
| MAKA15102 | 2015 | Makalu La-NW Ridge | Germany | Michael Wirth | No | 25th April 2015 | 7 | - | 100% |
| MAKA15101 | 2015 | Makalu La-NW Ridge | Iran | Parvaneh Kazemi | No | 22nd April 2015 | 1 | - | 100% |
| MAKA15301 | 2015 | Makalu La-NW Ridge | UK | Adrian Ballinger | No | 29th September 2015 | 5 | - | 100% |
| MAKA14108 | 2014 | Makalu La-NW Ridge | Australia | Chris Burke | Yes | 25th May 2014 | 2 | 2 | 100% |
| MAKA14107 | 2014 | Makalu La-NW Ridge | France | Philippe Gatta | Yes | 18th May 2014 | 1 | 1 | 100% |
| MAKA14106 | 2014 | Makalu La-NW Ridge | USA | Will Cross | No | 22nd April 2014 | 1 | - | 100% |
| MAKA14105 | 2014 | Makalu La-NW Ridge | Canada | Al Hancock | Yes | 18th May 2014 | 3 | 3 | 100% |
| MAKA14112 | 2014 | Makalu La-NW Ridge | India | Debasish Biswas | Yes | 25th May 2014 | 1 | 1 | 100% |
| MAKA14102 | 2014 | Makalu La-NW Ridge | Russia | Denis Savelyev | No | 7th May 2014 | 4 | - | 100% |
| MAKA14111 | 2014 | Makalu La-NW Ridge | Germany | Markus Seelos | No | 3rd May 2014 | 1 | - | 100% |
| MAKA14110 | 2014 | Makalu La-NW Ridge | Israel | Danny Gordin | No | 25th May 2014 | 1 | - | 100% |
| MAKA14104 | 2014 | Makalu La-NW Ridge | USA | Chris Warner | Yes | 25th May 2014 | 4 | 1 | 100% |
| MAKA14303 | 2014 | Makalu La-NW Ridge | Slovenia | Irena Mrak | No | 20th October 2014 | 3 | - | 100% |
| MAKA14103 | 2014 | Makalu La-NW Ridge | Peru | Richard Hidalgo | No | 25th May 2014 | 1 | - | 100% |
| MAKA14123 | 2014 | Makalu La-NW Ridge | Germany | Luis Stitzinger | Yes | 17th May 2014 | 3 | 1 | 100% |
| MAKA14127 | 2014 | Makalu La-NW Ridge | Australia | Ralph Schweizer | No | 1st May 2014 | 1 | - | 100% |
| MAKA14126 | 2014 | Makalu La-NW Ridge | Switzerland | Frederic Roux | Yes | 17th May 2014 | 2 | 2 | 100% |
| MAKA14125 | 2014 | Makalu La-NW Ridge | Spain | Ferran Latorre | No | 24th May 2014 | 2 | - | 100% |
| MAKA14124 | 2014 | Makalu La-NW Ridge | Spain | Inigo Castineyra | No | 23rd May 2014 | 1 | - | 100% |
| MAKA14122 | 2014 | Makalu La-NW Ridge | New Zealand | Russell Brice, Suzanne Huesser | Yes | 25th May 2014 | 11 | 7 | 100% |
| MAKA14121 | 2014 | Makalu La-NW Ridge | Spain | Javier Camacho | No | 25th May 2014 | 4 | - | 100% |
| MAKA14120 | 2014 | Makalu La-NW Ridge | Serbia | Dragan Celikovic | No | 18th May 2014 | 1 | - | 100% |
| MAKA14119 | 2014 | Makalu La-NW Ridge | Singapore | Swee Chiow Khoo | Yes | 19th May 2014 | 1 | 1 | 100% |
| MAKA14118 | 2014 | Makalu La-NW Ridge | S Korea | Chung Ei-Chul | No | 30th April 2014 | 1 | - | 100% |
| MAKA14117 | 2014 | Makalu La-NW Ridge | Japan | Naoko Watanabe | Yes | 19th May 2014 | 1 | 1 | 100% |
| MAKA14116 | 2014 | Makalu La-NW Ridge | France | Yannick Gagneret | No | 1st May 2014 | 1 | - | 100% |
| MAKA14115 | 2014 | Makalu La-NW Ridge | India | Anand Mali | Yes | 25th May 2014 | 2 | 1 | 100% |
| MAKA14114 | 2014 | Makalu La-NW Ridge | India | Arjun Vajpai | No | 17th May 2014 | 2 | - | 100% |
| MAKA14113 | 2014 | Makalu La-NW Ridge | Greece | Alexandros Aravidis | Yes | 19th May 2014 | 1 | 1 | 100% |
| MAKA14109 | 2014 | Makalu La-NW Ridge | China | Dong Hong-Juan | No | 23rd April 2014 | 1 | - | 100% |
| MAKA13113 | 2013 | Makalu La-NW Ridge | China | Yang Chun-Feng | Yes | 24th April 2013 | 2 | 1 | 100% |
| MAKA13102 | 2013 | Makalu La-NW Ridge | Switzerland | Christof Aschwanden | No | 23rd April 2013 | 1 | - | 100% |
| MAKA13103 | 2013 | Makalu La-NW Ridge | USA | David Abramczyk (Abramski) | Yes | 24th May 2013 | 1 | 1 | 100% |
| MAKA13104 | 2013 | Makalu La-NW Ridge | Australia | Gavin Vickers | No | 21st April 2013 | 1 | - | 100% |
| MAKA13106 | 2013 | Makalu La-NW Ridge | Serbia | Dragan Celikovic | No | 23rd April 2013 | 1 | - | 100% |
| MAKA13107 | 2013 | Makalu La-NW Ridge | Iran | Azim Gheichisaz | Yes | 24th April 2013 | 1 | 1 | 100% |
| MAKA13108 | 2013 | Makalu La-NW Ridge | Finland | Samuli Mansikka | Yes | 22nd May 2013 | 1 | 1 | 100% |
| MAKA13109 | 2013 | Makalu La-NW Ridge | Japan | Tatsuo Matsumoto | No | 22nd May 2013 | 1 | - | 100% |
| MAKA13110 | 2013 | Makalu La-NW Ridge | India | Dipankar Ghosh | No | 22nd May 2013 | 1 | - | 100% |
| MAKA13111 | 2013 | Makalu La-NW Ridge | Poland | Kinga Baranowska | No | 24th May 2013 | 3 | - | 100% |
| MAKA13105 | 2013 | Makalu La-NW Ridge | USA | Don Bowie | No | 15th May 2013 | 1 | - | 100% |
| MAKA13112 | 2013 | Makalu La-NW Ridge | Georgia | Gia Tortladze, Asian Trekking Staff | No | 22nd May 2013 | 7 | - | 100% |
| MAKA13301 | 2013 | Makalu La-NW Ridge | USA | Jacob Schmitz | No | 18th September 2013 | 5 | - | 100% |
| MAKA12305 | 2012 | Makalu La-NW Ridge | Japan | Kazuyoshi Kondo | No | 14th October 2012 | 1 | - | 100% |
| MAKA12105 | 2012 | Makalu La-NW Ridge | China | Luo Jing | Yes | 10th May 2012 | 1 | 1 | 100% |
| MAKA12304 | 2012 | Makalu La-NW Ridge | USA | Cleo Weidlich | No | 17th October 2012 | 1 | - | 100% |
| MAKA12101 | 2012 | Makalu La-NW Ridge | China | Wang Jing | Yes | 11th May 2012 | 3 | 3 | 100% |
| MAKA12103 | 2012 | Makalu La-NW Ridge | Iran | Alireza Behpour | No | 9th May 2012 | 4 | - | 100% |
| MAKA12102 | 2012 | Makalu La-NW Ridge | Iran | Mahmoud Shoaei | No | 10th May 2012 | 1 | - | 100% |
| MAKA12301 | 2012 | Makalu La-NW Ridge | Switzerland | Suzanne Huesser | No | 28th September 2012 | 8 | - | 100% |
| MAKA12104 | 2012 | Makalu La-NW Ridge | China | Rao Jian-Feng | Yes | 10th May 2012 | 1 | 1 | 100% |
| MAKA12302 | 2012 | Makalu La-NW Ridge | UK | Adrian Ballinger | No | 28th September 2012 | 7 | - | 100% |
| MAKA12303 | 2012 | Makalu La-NW Ridge | Australia | Anthony Dignan | No | 16th October 2012 | 1 | - | 100% |
| MAKA11105 | 2011 | Makalu La-NW Ridge | Spain | Jorge Egocheaga | Yes | 21st May 2011 | 3 | 2 | 100% |
| MAKA11301 | 2011 | Makalu La-NW Ridge | Poland | Artur Hajzer | Yes | 30th September 2011 | 8 | 3 | 100% |
| MAKA11110 | 2011 | Makalu La-NW Ridge | Georgia | Gia Tortladze | No | 12th April 2011 | 1 | - | 100% |
| MAKA11101 | 2011 | Makalu La-NW Ridge | Russia | Oxana Morneva | No | 17th May 2011 | 1 | - | 100% |
| MAKA11102 | 2011 | Makalu La-NW Ridge | UK | Robert Anderson | Yes | 17th May 2011 | 7 | 3 | 100% |
| MAKA11103 | 2011 | Makalu La-NW Ridge | USA | Dave Morton | No | 21st May 2011 | 2 | - | 100% |
| MAKA11104 | 2011 | Makalu La-NW Ridge | USA | Fabrizio Zangrilli | No | 27th May 2011 | 2 | - | 100% |
| MAKA11106 | 2011 | Makalu La-NW Ridge | S Korea | Cha Jin-Chol | Yes | 17th May 2011 | 8 | 3 | 100% |
| MAKA11108 | 2011 | Makalu La-NW Ridge | Switzerland | Joelle Brupbacher | No | 21st May 2011 | 1 | - | 100% |
| MAKA11109 | 2011 | Makalu La-NW Ridge | Slovakia | Peter Hamor | Yes | 21st May 2011 | 4 | 2 | 100% |
| MAKA10106 | 2010 | Makalu La-NW Ridge | Netherlands | Arnold Coster | Yes | 25th May 2010 | 7 | 4 | 100% |
| MAKA10108 | 2010 | Makalu La-NW Ridge | USA | Chris Klinke | Yes | 23rd May 2010 | 4 | 1 | 100% |
| MAKA10109 | 2010 | Makalu La-NW Ridge | USA | Fabrizio Zangrilli | No | 24th May 2010 | 3 | - | 100% |
| MAKA10101 | 2010 | Makalu La-NW Ridge | USA | John Gray | No | 7th May 2010 | 2 | - | 100% |
| MAKA10102 | 2010 | Makalu La-NW Ridge | Australia | Blair Falahey | No | 24th May 2010 | 1 | - | 100% |
| MAKA10103 | 2010 | Makalu La-NW Ridge | France | Alexia Zuberer | Yes | 23rd May 2010 | 6 | 3 | 100% |
| MAKA10104 | 2010 | Makalu La-NW Ridge | Germany | Luis Stitzinger | Yes | 25th May 2010 | 11 | 1 | 100% |
| MAKA10107 | 2010 | Makalu La-NW Ridge | USA | Will Cross | No | 7th May 2010 | 1 | - | 100% |
| MAKA09109 | 2009 | Makalu La-NW Ridge | S Korea | Kim Jae-Soo | Yes | 1st May 2009 | 3 | 2 | 100% |
| MAKA09108 | 2009 | Makalu La-NW Ridge | S Korea | Lee Sang-Ho | Yes | 1st May 2009 | 9 | 2 | 100% |
| MAKA09101 | 2009 | Makalu La-NW Ridge | Australia | Mick Parker | Yes | 21st May 2009 | 3 | 2 | 100% |
| MAKA09103 | 2009 | Makalu La-NW Ridge | India | Shekhar Babu Bachinepally | No | 9th May 2009 | 1 | - | 100% |
| MAKA09104 | 2009 | Makalu La-NW Ridge | Sweden | Fredrik Strang | Yes | 2nd May 2009 | 2 | 2 | 100% |
| MAKA09106 | 2009 | Makalu La-NW Ridge | India | Neeraj Rana | Yes | 19th May 2009 | 15 | 4 | 100% |
| MAKA09107 | 2009 | Makalu La-NW Ridge | Mexico | Jorge Salazar | No | 18th May 2009 | 3 | - | 100% |
| MAKA08126 | 2008 | Makalu La-NW Ridge | Spain | Roberto Rodrigo | No | 19th May 2008 | 4 | - | 100% |
| MAKA08114 | 2008 | Makalu La-NW Ridge | Japan | Kazuyoshi Kondo | Yes | 21st May 2008 | 7 | 2 | 100% |
| MAKA08115 | 2008 | Makalu La-NW Ridge | Hungary | Laszlo Mecs | Yes | 18th May 2008 | 4 | 1 | 100% |
| MAKA08116 | 2008 | Makalu La-NW Ridge | Australia | Blair Falahey | No | 19th May 2008 | 1 | - | 100% |
| MAKA08117 | 2008 | Makalu La-NW Ridge | India | Shekhar Babu Bachinepally | No | 11th May 2008 | 1 | - | 100% |
| MAKA08118 | 2008 | Makalu La-NW Ridge | S Korea | Oh Eun-Sun | Yes | 13th May 2008 | 1 | 1 | 100% |
| MAKA08119 | 2008 | Makalu La-NW Ridge | S Korea | Hong Bo-Seong | Yes | 5th May 2008 | 6 | 3 | 100% |
| MAKA08120 | 2008 | Makalu La-NW Ridge | Latvia | Atis Plakans | No | 22nd May 2008 | 5 | - | 100% |
| MAKA08121 | 2008 | Makalu La-NW Ridge | France | Francois Marsigny | Yes | 19th May 2008 | 2 | 1 | 100% |
| MAKA08122 | 2008 | Makalu La-NW Ridge | UK | Ted Atkins | Yes | 21st May 2008 | 1 | 1 | 100% |
| MAKA08123 | 2008 | Makalu La-NW Ridge | France | Ludovic Challeat | Yes | 18th May 2008 | 10 | 4 | 100% |
| MAKA08124 | 2008 | Makalu La-NW Ridge | Spain | Roberto Rojo | Yes | 10th May 2008 | 9 | 5 | 100% |
| MAKA08125 | 2008 | Makalu La-NW Ridge | Switzerland | Peter Gschwendtner | Yes | 12th May 2008 | 7 | 2 | 100% |
| MAKA08101 | 2008 | Makalu La-NW Ridge | Spain | Manuel Gonzalez | No | 19th May 2008 | 3 | - | 100% |
| MAKA08301 | 2008 | Makalu La-NW Ridge | Spain | Juan Corro | No | 15th October 2008 | 5 | - | 100% |
| MAKA08306 | 2008 | Makalu La-NW Ridge | India | Shekhar Babu Bachinepally | No | 28th September 2008 | 1 | - | 100% |
| MAKA08401 | 2008 | Makalu La-NW Ridge | Italy | Simone Moro | Yes | 9th February 2009 | 2 | 2 | 100% |
| MAKA08302 | 2008 | Makalu La-NW Ridge | UK | Andrew Slater | No | 22nd October 2008 | 1 | - | 100% |
| MAKA08303 | 2008 | Makalu La-NW Ridge | Greece | Michael Styllas | No | 1st November 2008 | 1 | - | 100% |
| MAKA08304 | 2008 | Makalu La-NW Ridge | Spain | Jesus Calleja | No | 24th September 2008 | 2 | - | 100% |
| MAKA08111 | 2008 | Makalu La-NW Ridge | Germany | Ralf Dujmovits | Yes | 11th May 2008 | 1 | 1 | 100% |
| MAKA08110 | 2008 | Makalu La-NW Ridge | Kazakhstan | Denis Urubko | Yes | 12th May 2008 | 4 | 4 | 100% |
| MAKA08109 | 2008 | Makalu La-NW Ridge | Portugal | Joao Garcia | Yes | 19th May 2008 | 2 | 1 | 100% |
| MAKA08108 | 2008 | Makalu La-NW Ridge | Australia | Andrew Lock | Yes | 21st May 2008 | 3 | 1 | 100% |
| MAKA08107 | 2008 | Makalu La-NW Ridge | Czech Republic | Zdenek Hruby | Yes | 21st May 2008 | 2 | 1 | 100% |
| MAKA08106 | 2008 | Makalu La-NW Ridge | Italy | Giampaola Casarotto | Yes | 11th May 2008 | 2 | 2 | 100% |
| MAKA08105 | 2008 | Makalu La-NW Ridge | Brazil | Waldemar Niclevicz | Yes | 11th May 2008 | 5 | 4 | 100% |
| MAKA08104 | 2008 | Makalu La-NW Ridge | Romania | Alex Gavan | Yes | 12th May 2008 | 2 | 1 | 100% |
| MAKA08103 | 2008 | Makalu La-NW Ridge | S Korea | Kim Hong-Bin | Yes | 8th May 2008 | 3 | 1 | 100% |
| MAKA08113 | 2008 | Makalu La-NW Ridge | UK | David Tait | Yes | 4th May 2008 | 11 | 3 | 100% |
| MAKA08102 | 2008 | Makalu La-NW Ridge | Spain | Carlos Soria | Yes | 11th May 2008 | 2 | 1 | 100% |
| MAKA07401 | 2007 | Makalu La-NW Ridge | Italy | Romano Benet | No | 28th January 2008 | 3 | - | 100% |
| MAKA07402 | 2007 | Makalu La-NW Ridge | Kazakhstan | Denis Urubko | No | 2nd February 2008 | 4 | - | 100% |
| MAKA07301 | 2007 | Makalu La-NW Ridge | Italy | Romano Benet | No | 13th October 2007 | 2 | - | 100% |
| MAKA07101 | 2007 | Makalu La-NW Ridge | Brazil | Waldemar Niclevicz | No | 18th May 2007 | 4 | - | 100% |
| MAKA06104 | 2006 | Makalu La-NW Ridge | Italy | Mario Vielmo | Yes | 24th May 2006 | 6 | 1 | 100% |
| MAKA06103 | 2006 | Makalu La-NW Ridge | Italy | Renzo Benedetti | Yes | 24th May 2006 | 4 | 2 | 100% |
| MAKA06102 | 2006 | Makalu La-NW Ridge | Italy | Daniele Nardi | Yes | 24th May 2006 | 3 | 2 | 100% |
| MAKA06101 | 2006 | Makalu La-NW Ridge | Poland | Anna Czerwinska | Yes | 25th May 2006 | 2 | 1 | 100% |
| MAKA05401 | 2005 | Makalu La-NW Ridge | France | Jean-Christophe Lafaille | No | 27th January 2006 | 1 | - | 100% |
| MAKA05102 | 2005 | Makalu La-NW Ridge | Spain | Angel Villan | No | 13th May 2005 | 4 | - | 100% |
| MAKA04104 | 2004 | Makalu La-NW Ridge | Norway | Sven Gangdal | Yes | 21st April 2004 | 5 | 1 | 100% |
| MAKA04105 | 2004 | Makalu La-NW Ridge | Mexico | Mauricio Lopez | Yes | 20th May 2004 | 4 | 2 | 100% |
| MAKA04103 | 2004 | Makalu La-NW Ridge | UK | Keith Kerr | Yes | 10th May 2004 | 2 | 1 | 100% |
| MAKA03301 | 2003 | Makalu La-NW Ridge | Switzerland | Daniel Schliefsteiner | No | 27th September 2003 | 5 | - | 100% |
| MAKA03101 | 2003 | Makalu La-NW Ridge | China | Samdrup | Yes | 14th May 2003 | 9 | 5 | 100% |
| MAKA02102 | 2002 | Makalu La-NW Ridge | Poland | Piotr Pustelnik | Yes | 16th May 2002 | 12 | 3 | 100% |
| MAKA02103 | 2002 | Makalu La-NW Ridge | Spain | Edurne Pasaban | Yes | 16th May 2002 | 6 | 4 | 100% |
| MAKA02101 | 2002 | Makalu La-NW Ridge | Switzerland | Norbert Joos | Yes | 16th May 2002 | 2 | 2 | 100% |
| MAKA01101 | 2001 | Makalu La-NW Ridge | Austria | Helmut Ortner | Yes | 14th May 2001 | 8 | 4 | 100% |
| MAKA01301 | 2001 | Makalu La-NW Ridge | Switzerland | Norbert Joos | No | 28th October 2001 | 6 | - | 100% |
| MAKA01109 | 2001 | Makalu La-NW Ridge | Iran | Sadegh Aghajani | No | 13th May 2001 | 15 | - | 100% |
| MAKA01110 | 2001 | Makalu La-NW Ridge | S Korea | Han Wang-Yong | Yes | 14th May 2001 | 6 | 2 | 100% |
| MAKA01108 | 2001 | Makalu La-NW Ridge | Chile | Carlos Bascou | Yes | 12th May 2001 | 7 | 3 | 100% |
| MAKA01107 | 2001 | Makalu La-NW Ridge | Italy | Renzo Corona | Yes | 14th May 2001 | 10 | 1 | 100% |
